SPECIAL INSPECTION REPORT – APPLICABLE DOCUMENTS AND BUILDING CODE SECTIONS
WSP – 228 EAST 45TH STREET – NEW YORK NY 10017 TEL: 212-687-9888 FAX: 646 487-5577
SPECIAL INSPECTION AGENCY #001848
IAS ACCREDITATION # S1A-262-NY
PROJECT: project2 | WSP PROJECT #: wps_number | DATE: date |
TIME OF ARRIVAL: arrival | TIME OF DEPARTURE: departure | PAGE 1 OF 1 |
DESCRIPTION OF SPECIAL INSPECTION WORK AND LOCATION:
description |
SPECIAL INSPECTION FOR THE WORK ABOVE WAS COMPLETED AND APPROVED:apYESapNO*apN/A *EXPLAIN ON NEXT PAGE AND RECORD ON NCR LOG
MEASURING TAPE ID#: MTI CALIBRATION DUE DATE: CDD | THERMOMETER ID#: TID CALIBRATION DUE DATE: DD | ||
WEATHER: weather | REINFORCING MATERIAL: | EMBEDDED ITEMS: | |
AIR TEMPERATURE: airtemp | RISTEEL GRADE | ☐DETAILS OF PLACED PLATES | |
WIND: wind | RIOTHER | ☐ANCHORAGE SYSTEM (SIZE/LENGTH/SHAPE) | |
HUMIDITY: humidity | RIEPOXY-COATED REBAR | ☐INSERTS FOR LINTEL ANGLES | |
FOUNDATION: | RIWIRE MESH | CONCRETE PLACEMENT: | |
☐FOOTING ☐STRAPS ☐BUTTRESS | RINONE | ☐CONCRETE SPECIFIED STRENGTH | |
☐SLAB ON GRADE ☐WALL | ITEMS INSPECTED: | ☐COLD JOINTS APPROPRIATELY PLACED | |
☐OTHER | ☐SIZE ☐DOWELS | ☐REINF. CAGE STABLE | |
☐SUB-GRADE APPROVED BY | ☐SPACING ☐FORM CLEARANCE | ☐BUCKET ☐PUMP PLACEMENT | |
GEOTECHNICAL ENGINEER | ☐TIES ☐CHAIR HEIGHTS | ☐CONVEYER BELT | |
☐SUB-SLAB TREATMENT IN PLACE | ☐LAP SPLICES | ☐CONCRETE VIBRATED PROPERLY | |
SUPERSTRUCTURE: FLOOR: | PREPARATORY WORK: | CURING TECHNIQUES AND PROTECTION: | |
☐SLAB ☐BEAMS ☐COLUMNS | ☐FORMS CLEAN OF DEBRIS | HOT/COLD WEATHER CONDITIONS | |
☐SHEARWALLS ☐STAIRS | ☐FORM GEOMETRIES | ||
☐OTHER | ☐PLACEMENT OF FUTURE OPENINGS | ||
☐OVERALL REINF. CAGES STABLE | ☐FORMS OILED PRIOR TO REBAR | ||
☐DOWELS INTO MASONRY WALLS | POST-TENSIONING: | ||
☐DOWELS BELOW IN REINF. CAGE | ☐ YES ☐ N/A |
SEE LAST PAGE FOR DETAILS ON APPLICABLE DOCUMENTS AND CODE SECTIONS
REFERENCE DRAWINGS(S) OR SKETCH(S): | REVISION/ISSUE DATE: |
DESCRIPTION OF SPECIAL INSPECTION WORK AND LOCATION:
|